
Tom Dumoulin, vencedor do ano passado, será o último a largar na crono de abertura
Do Bikemagazine
Foto de divulgação
O Giro D’Itália começa nesta sexta-feira (4 de maio) com uma prova de contrarrelógio com 9,7 km em Jerusalém, em Israel. A 101ª edição da competição Gran Tour, que termina em 27 de maio, em Roma, vai percorrer 2.546 km em 21 etapas. Leia reportagem completa aqui
Veja start list final e a ordem de largada do contrarrelógio abaixo:
START LIST
SUNWEB ALE
1 DUMOULIN Tom NED
2 CURVERS Roy NED
3 HAGA Chad USA
4 HAMILTON Christopher Y AUS
5 HOFSTEDE Lennard Y NED
6 OOMEN Sam Y NED
7 TEN DAM Laurens NED
8 VERVAEKE Louis Y BEL
D.S. REEF Marc
AG2R LA MONDIALE FRA
11 GENIEZ Alexandre FRA
12 BIDARD François FRA
13 CHEREL Mikael FRA
14 DENZ Nico Y GER
15 DUPONT Hubert FRA
16 JAUREGUI Quentin Y FRA
17 MONTAGUTI Matteo ITA
18 VENTURINI Clement Y FRA
D.S. BIONDI Laurent
ANDRONI GIOCATTOLI – SIDERMEC ITA
21 GAVAZZI Francesco ITA
22 BALLERINI Davide Y ITA
23 BELLETTI Manuel ITA
24 CATTANEO Mattia ITA
25 FRAPPORTI Marco ITA
26 MASNADA Fausto Y ITA
27 TORRES AGUDELO Rodolfo Andre COL
28 VENDRAME Andrea Y ITA
D.S. SAVIO Giovanni
ASTANA PRO TEAM KAZ
31 LOPEZ MORENO Miguel Angel Y COL
32 BILBAO LOPEZ DE ARMENTIA P. ESP
33 HIRT Jan CZE
34 KANGERT Tanel EST
35 LUTSENKO Alexey KAZ
36 SANCHEZ Luis Le¢n ESP
37 VILLELLA Davide ITA
38 ZEITS Andrey KAZ
D.S. SHEFER Alexandr
BAHRAIN – MERIDA BRN
41 POZZOVIVO Domenico ITA
42 BOARO Manuele ITA
43 BONIFAZIO Niccolò Y ITA
44 MOHORIC Matej Y SLO
45 NIBALI Antonio ITA
46 NOVAK Domen Y SLO
47 SIUTSOU Kanstantsin BLR
48 VISCONTI Giovanni ITA
D.S. VOLPI Alberto
BARDIANI CSF ITA
51 CICCONE Giulio Y ITA
52 ANDREETTA Simone Y ITA
53 BARBIN Enrico ITA
54 GUARDINI Andrea ITA
55 MAESTRI Mirco ITA
56 SENNI Manuel ITA
57 SIMION Paolo ITA
58 TONELLI Alessandro ITA
D.S. REVERBERI Roberto
MOVISTAR TEAM ESP
121 BETANCUR Carlos COL
122 CARAPAZ Richard Y ECU
123 DE LA PARTE Victor ESP
124 FERNANDEZ Ruben ESP
125 PEDRERO Antonio ESP
126 QUINTANA Dayer COL
127 SEPULVEDA Eduardo ARG
128 VALLS FERRI Rafael ESP
D.S. GARCIA Jose Vicente
QUICK-STEP FLOORS BEL
131 VIVIANI Elia ITA
132 CAPECCHI Eros ITA
133 CAVAGNA Rémi Y FRA
134 MØRKØV Michael DEN
135 SABATINI Fabio ITA
136 SCHACHMANN Maximilian Y GER
137 SENECHAL Florian Y FRA
138 STYBAR Zdenek CZE
D.S. BRAMATI Davide
TEAM DIMENSION DATA RSA
141 MEINTJES Louis RSA
142 ANTON HERNANDEZ Igor ESP
143 BERHANE Natnael ERI
144 GIBBONS Ryan Y RSA
145 KING Benjamin USA
146 O’CONNOR Ben Y AUS
147 JANSE VAN RENSBURG Jacques W RSA
148 VENTER Jaco RSA
D.S. SANS VEGA Alex
TEAM EF EDUCATION FIRST EUA
151 WOODS Michael CAN
152 SCULLY Tom NZL
153 CARTHY Hugh John Y GBR
154 DOCKER Mitchell AUS
155 DOMBROWSKI Joseph Lloyd USA
156 MODOLO Sacha ITA
157 VAN ASBROECK Tom BEL
158 BROWN Nathan USA
D.S. GUIDI Fabrizio
TEAM KATUSHA ALPECIN SUI
161 BELKOV Maxim RUS
162 DOWSETT Alex GBR
163 GONÇALVES José POR
164 KUZNETSOV Viacheslav RUS
165 LAMMERTINK Maurits NED
166 MARTIN Tony GER
167 PLANCKAERT Baptiste BEL
168 SCHMIDT Mads Wü rtz Y DEN
D.S. COZZI Claudio
BMC RACING TEAM EUA
61 DENNIS Rohan AUS
62 DE MARCHI Alessandro ITA
63 DRUCKER Jean-Pierre LUX
64 FRANKINY Kilian Y SUI
65 ROCHE Nicolas IRL
66 ROELANDTS Jurgen BEL
67 VENTOSO ALBERDI Francisco Jo ESP
68 VLIEGEN Loïc Y BEL
D.S. SCIANDRI Maximilian
BORA – HANSGROHE ALE
71 FORMOLO Davide ITA
72 BENEDETTI Cesare ITA
73 BENNETT Sam IRL
74 GROSSSCHARTNER Felix Y AUT
75 KONRAD Patrick AUT
76 PFINGSTEN Christoph GER
77 SCHILLINGER Andreas GER
78 SELIG R diger GER
D.S. POMER Christian
GROUPAMA – FDJ FRA
81 PINOT Thibaut FRA
82 BONNET William FRA
83 LADAGNOUS Matthieu FRA
84 MORABITO Steve SUI
85 PREIDLER Georg AUT
86 REICHENBACH Sébastien SUI
87 ROUX Anthony FRA
88 ROY Jérémy FRA
D.S. JOLY Sebastien
ISRAEL CYCLING ACADEMY ISR
91 HERMANS Ben BEL
92 BOIVIN Guillaume CAN
93 DEMPSTER Zakkari AUS
94 NEILANDS Krists Y LAT
95 NIV Guy Y ISR
96 PLAZA Ruben ESP
97 SBARAGLI Kristian ITA
98 SAGIV Guy Y ISR
D.S. CARLSTROM Kjell
LOTTO SOUDAL BEL
101 WELLENS Tim BEL
102 ARMEE Sander BEL
103 BAK YTTING Lars DEN
104 CAMPENAERTS Victor BEL
105 DEBUSSCHERE Jens BEL
106 HANSEN Adam James AUS
107 VAN DER SANDE Tosh BEL
109 FRISON Frederik BEL
D.S. LEYSEN Bart
MITCHELTON – SCOTT AUS
111 CHAVES RUBIO Jhoan Esteban COL
112 BEWLEY Sam NZL
113 HAIG Jack Y AUS
114 JUUL JENSEN Christopher DEN
115 KREUZIGER Roman CZE
116 NIEVE ITURRALDE Mikel ESP
117 TUFT Svein CAN
118 YATES Simon Philip GBR
D.S. WHITE Matthew
TEAM LOTTO NL – JUMBO HOL
171 BATTAGLIN Enrico ITA
172 BENNETT George NZL
173 BOUWMAN Koen Y NED
174 VAN EMDEN Jos NED
175 GESINK Robert NED
176 VAN HOECKE Gijs BEL
177 LINDEMAN Bert-Jan NED
178 VAN POPPEL Danny Y NED
D.S. ENGELS Addy
TEAM SKY GBR
181 FROOME Chris GBR
182 DE LA CRUZ MELGAREJO David ESP
183 ELISSONDE Kenny FRA
184 HENAO MONTOYA Sergio Luis COL
185 KIRYIENKA Vasil BLR
186 KNEES Christian GER
187 POELS Wout NED
188 PUCCIO Salvatore ITA
D.S. PORTAL Nicolas
TREK – SEGAFREDO EUA
191 BRAMBILLA Gianluca ITA
192 DIDIER Laurent LUX
193 EG Niklas Y DEN
194 IRIZAR ARAMBURU Markel ESP
195 MULLEN Ryan Y IRL
196 PANTANO GOMEZ Jarlinson COL
197 VAN POPPEL Boy NED
198 PEDERSEN Mads Y DEN
D.S. DE JONGH Steven
UAE TEAM EMIRATES UAE
201 ARU Fabio ITA
202 ATAPUMA HURTADO Jhon Darwin COL
203 CONTI Valerio Y ITA
204 LAENGEN Vegard Stake NOR
205 MARCATO Marco ITA
206 MORI Manuele ITA
207 POLANC Jan SLO
208 ULISSI Diego ITA
D.S. SCIREA Mario
WILIER TRIESTINA – SELLE ITALIA ITA
211 MARECZKO Jakub Y ITA
212 BERTAZZO Liam ITA
213 COLEDAN Marco ITA
214 FONZI Giuseppe ITA
215 MOSCA Jacopo Y ITA
216 TURRIN Alex ITA
217 ZARDINI Edoardo ITA
218 ZHUPA Eugert ALB
D.S. SCINTO Luca
PRIMEIRA ETAPA
Ordem de saída – Jerusalém – Jerusalém, 9, 7 km CRI
Ordem de saída
(Hora em Jerusalém)
1. 135 10003105394 SABATINI Fabio 13:50 ITA QST
2. 46 10009372406 NOVAK Domen 13:51 Y SLO TBM
3. 21 10003200475 GAVAZZI Francesco 13:52 ITA ANS
4. 82 10002261700 BONNET William 13:53 FRA GFC
5. 158 10006467254 BROWN Nathan 13:54 USA EFD
6. 107 10005966288 VAN DER SANDE Tosh 13:55 BEL LTS
7. 148 10004508258 VENTER Jaco RSA DDD 13:56
8. 212 10006903754 BERTAZZO Liam 13:57 ITA WIL
9. 202 10006916080 ATAPUMA HURTADO Jhon Darwin COL UAD 13:58
10. 178 10006914969 VAN POPPEL Danny 13:59 Y NED TLJ
11. 192 10002720226 DIDIER Laurent 14:00 LUX TFS
12. 122 10009165672 CARAPAZ Richard 14:01 Y ECU MOV
13. 98 10008682995 SAGIV Guy Y ISR ICA 14:02
14. 112 10004404790 BEWLEY Sam NZL MTS 14:03
15. 17 10002844710 MONTAGUTI Matteo 14:04 ITA ALM
16. 34 10003205630 KANGERT Tanel 14:05 EST AST
17. 78 10006004280 SELIG Rdiger GER BOH 14:06
18. 186 10001557741 KNEES Christian 14:07 GER SKY
19. 54 10005503217 GUARDINI Andrea 14:08 ITA BRD
20. 66 10002833996 ROELANDTS Jurgen 14:09 BEL BMC
21. 165 10007061782 LAMMERTINK Maurits 14:10 NED TKA
22. 2 10001428106 CURVERS Roy NED SUN 14:11
23. 133 10009971378 CAVAGNA Rémi 14:12 Y FRA QST
24. 45 10009392210 NIBALI Antonio 14:13 ITA TBM
25. 28 10009392412 VENDRAME Andrea 14:14 Y ITA ANS
26. 83 10003021128 LADAGNOUS Matthieu 14:15 FRA GFC
27. 153 10051858507 CARTHY Hugh John 14:16 Y GBR EFD
28. 109 10007524655 FRISON Frederik 14:17 BEL LTS
29. 147 10003226141 JANSE VAN RENSBURG Jacques W RSA DDD 14:18
30. 215 10007733914 MOSCA Jacopo 14:19 Y ITA WIL
31. 206 10002817933 MORI Manuele 14:20 ITA UAD
32. 177 10005961844 LINDEMAN Bert-Jan 14:21 NED TLJ
33. 197 10003322939 VAN POPPEL Boy 14:22 NED TFS
34. 125 10006634780 PEDRERO Antonio 14:23 ESP MOV
35. 97 10006467961 SBARAGLI Kristian 14:24 ITA ICA
36. 113 10007834247 HAIG Jack Y AUS MTS 14:25
37. 15 10003230888 DUPONT Hubert 14:26 FRA ALM
38. 33 10006469375 HIRT Jan CZE AST 14:27
39. 73 10006599519 BENNETT Sam IRL BOH 14:28
40. 188 10005587887 PUCCIO Salvatore 14:29 ITA SKY
41. 52 10008660767 ANDREETTA Simone 14:30 Y ITA BRD
42. 61 10005889193 DENNIS Rohan 14:31 AUS BMC
43. 167 10004443792 PLANCKAERT Baptiste 14:32 BEL TKA
44. 5 10008653693 HOFSTEDE Lennard 14:33 Y NED SUN
45. 132 10003072557 CAPECCHI Eros 14:34 ITA QST
46. 43 10007500710 BONIFAZIO Niccolò 14:35
47. 27 10005692264 TORRES AGUDELO Rodolfo Andre COL ANS 14:36
48. 84 10002695267 MORABITO Steve 14:37 SUI GFC
49. 154 10003032848 DOCKER Mitchell 14:38 AUS EFD
50. 102 10005708533 ARMEE Sander 14:39 BEL LTS
51. 143 10007240325 BERHANE Natnael 14:40 ERI DDD
52. 218 10006917700 ZHUPA Eugert 14:41 ALB WIL
53. 205 10003383159 MARCATO Marco 14:42 ITA UAD
54. 171 10005467447 BATTAGLIN Enrico 14:43 ITA TLJ
55. 194 10037021850 IRIZAR ARAMBURU MarkelESP TFS 14:44
56. 126 10009373214 QUINTANA Dayer 14:45 COL MOV
57. 92 10005475733 BOIVIN Guillaume 14:46 CAN ICA
58. 114 10005840188 JUUL JENSEN Christopher DEN MTS 14:47
59. 18 10007096542 VENTURINI Clement 14:48 Y FRA ALM
60. 38 10004703672 ZEITS Andrey KAZ AST 14:49
61. 77 10002449535 SCHILLINGER Andreas 14:50 GER BOH
62. 185 10002071841 KIRYIENKA Vasil 14:51 BLR SKY
63. 53 10006467860 BARBIN Enrico 14:52 ITA BRD
64. 62 10003094280 DE MARCHI Alessandro 14:53 ITA BMC
65. 164 10006175951 KUZNETSOV Viacheslav 14:54 RUS TKA
66. 7 10002420132 TEN DAM Laurens 14:55 NED SUN
67. 137 10007516773 SENECHAL Florian 14:56 Y FRA QST
68. 42 10003272520 BOARO Manuele 14:57 ITA TBM
69. 23 10003073062 BELLETTI Manuel 14:58 ITA ANS
70. 86 10006917494 REICHENBACH Sébastien SUI GFC 14:59
71. 155 10007491717 DOMBROWSKI Joseph LloydUSA EFD 15:00
72. 105 10004819466 DEBUSSCHERE Jens 15:01 BEL LTS
73. 142 10003209973 ANTON HERNANDEZ Igor ESP DDD 15:02
74. 217 10005658114 ZARDINI Edoardo 15:03 ITA WIL
75. 204 10006535356 LAENGEN Vegard Stake 15:04 NOR UAD
76. 176 10006484533 VAN HOECKE Gijs 15:05 BEL TLJ
77. 193 10008670871 EG Niklas Y DEN TFS 15:06
78. 127 10006564860 SEPULVEDA Eduardo 15:07 ARG MOV
79. 93 10004595659 DEMPSTER Zakkari 15:08 AUS ICA
80. 115 10003205327 KREUZIGER Roman 15:09 CZE MTS
81. 16 10007584067 JAUREGUI Quentin 15:10 Y FRA ALM
82. 36 10002444784 SANCHEZ Luis Le¢n 15:11 ESP AST
83. 76 10003236043 PFINGSTEN Christoph 15:12 GER BOH
84. 184 10005691658 HENAO MONTOYA Sergio Luis COL SKY 15:13
85. 55 10006684896 MAESTRI Mirco 15:14 ITA BRD
86. 68 10007526271 VLIEGEN Loïc Y BEL BMC 15:15
87. 161 10002937464 BELKOV Maxim 15:16 RUS TKA
88. 4 10011087686 HAMILTON Christopher 15:17 Y AUS SUN
89. 138 10002782264 STYBAR Zdenek 15:18 CZE QST
90. 47 10003242814 SIUTSOU Kanstantsin 15:19 BLR TBM
91. 25 10004501891 FRAPPORTI Marco 15:20 ITA ANS
92. 88 10002670413 ROY Jérémy FRA GFC 15:21:00
93. 157 10007914170 VAN ASBROECK Tom 15:22 BEL EFD
94. 103 10034996267 BAK YTTING Lars 15:23 DEN LTS
95. 146 10009780513 O’CONNOR Ben 15:24 Y AUS DDD
96. 213 10004739442 COLEDAN Marco 15:25 ITA WIL
97. 203 10007518692 CONTI Valerio 15:26 Y ITA UAD
98. 175 10048456433 GESINK Robert 15:27 NED TLJ
99. 196 10004641937 PANTANO GOMEZ JarlinsonCOL TFS 15:28
100. 124 10006587694 FERNANDEZ Ruben 15:29 ESP MOV
101. 94 10007935085 NEILANDS Krists 15:30 Y LAT ICA
102. 116 10005413085 NIEVE ITURRALDE Mikel ESP MTS 15:31
103. 13 10003078722 CHEREL Mikael 15:32 FRA ALM
104. 32 10007609228 BILBAO LOPEZ DE ARMENTIA P. ESP AST 15:33
105. 72 10004694073 BENEDETTI Cesare 15:34 ITA BOH
106. 183 10007559213 ELISSONDE Kenny 15:35 FRA SKY
107. 56 10007260331 SENNI Manuel 15:36 ITA BRD
108. 64 10008672790 FRANKINY Kilian 15:37 Y SUI BMC
109. 163 10006919316 GONÇALVES José 15:38 POR TKA
110. 8 10007970249 VERVAEKE Louis 15:39 Y BEL SUN
111. 134 10003308993 MØRKØV Michael 15:40 DEN QST
112. 48 10003105600 VISCONTI Giovanni 15:41 ITA TBM
113. 26 10008912563 MASNADA Fausto 15:42 Y ITA ANS
114. 87 10003223919 ROUX Anthony 15:43 FRA GFC
115. 152 10005968615 SCULLY Tom NZL EFD 15:44
116. 106 10002920488 HANSEN Adam James 15:45 AUS LTS
117. 144 10008673804 GIBBONS Ryan 15:46 Y RSA DDD
118. 214 10008896601 FONZI Giuseppe 15:47 ITA WIL
119. 207 10050785746 POLANC Jan SLO UAD 15:48
120. 173 10008653996 BOUWMAN Koen 15:49 Y NED TLJ
121. 195 10008635408 MULLEN Ryan Y IRL TFS 15:50
122. 128 10004632237 VALLS FERRI Rafael 15:51 ESP MOV
123. 95 10007882242 NIV Guy Y ISR ICA 15:52
124. 117 10002470652 TUFT Svein CAN MTS 15:53
125. 14 10008669659 DENZ Nico Y GER ALM 15:54
126. 37 10008700880 VILLELLA Davide 15:55 ITA AST
127. 74 10011081424 GROSSSCHARTNER FelixY AUT BOH 15:56
128. 182 10007175859 DE LA CRUZ MELGAREJO David ESP SKY 15:57
129. 57 10006904057 SIMION Paolo 15:58 ITA BRD
130. 67 10002926855 VENTOSO ALBERDI Francisco Jo ESP BMC 15:59
131. 168 10008694113 SCHMIDT Mads Würtz 16:00 Y DEN TKA
132. 3 10007881333 HAGA Chad USA SUN 16:01
133. 131 10005502914 VIVIANI Elia ITA QST 16:02
134. 44 10008686332 MOHORIC Matej 16:03 Y SLO TBM
135. 22 10008661777 BALLERINI Davide 16:04 Y ITA ANS
136. 81 10006473722 PINOT Thibaut 16:05 FRA GFC
137. 156 10004613948 MODOLO Sacha 16:06 ITA EFD
138. 101 10006453110 WELLENS Tim BEL LTS 16:07
139. 145 10005487554 KING Benjamin 16:08 USA DDD
140. 216 10008897409 TURRIN Alex ITA WIL 16:09
141. 208 10005467952 ULISSI Diego ITA UAD 16:10
142. 172 10006444521 BENNETT George 16:11 NZL TLJ
143. 198 10008689564 PEDERSEN Mads 16:12 Y DEN TFS
144. 123 10007452816 DE LA PARTE Victor 16:13 ESP MOV
145. 96 10001457610 PLAZA Ruben ESP ICA 16:14
146. 118 10053330194 YATES Simon Philip 16:15 GBR MTS
147. 12 10009363817 BIDARD François 16:16 FRA ALM
148. 35 10006877886 LUTSENKO Alexey 16:17 KAZ AST
149. 75 10007167775 KONRAD Patrick 16:18 AUT BOH
150. 187 10004827247 POELS Wout NED SKY 16:19
151. 58 10007527786 TONELLI Alessandro 16:20 ITA BRD
152. 63 10002986065 DRUCKER Jean-Pierre 16:21 LUX BMC
153. 162 10004881508 DOWSETT Alex 16:22 GBR TKA
154. 6 10008688352 OOMEN Sam Y NED SUN 16:23:00
155. 136 10008693810 SCHACHMANN MaximilianY GER QST 16:24
156. 41 10002692540 POZZOVIVO Domenico 16:25 ITA TBM
157. 24 10005839885 CATTANEO Mattia 16:26 ITA ANS
158. 85 10006473520 PREIDLER Georg 16:27 AUT GFC
159. 151 10008648037 WOODS Michael 16:28 CAN EFD
160. 104 10008913371 CAMPENAERTS Victor 16:29 BEL LTS
161. 141 10007524251 MEINTJES Louis 16:30 RSA DDD
162. 211 10008972884 MARECZKO Jakub 16:31 Y ITA WIL
163. 201 10006271234 ARU Fabio ITA UAD 16:32
164. 174 10004519978 VAN EMDEN Jos 16:33 NED TLJ
165. 191 10005818162 BRAMBILLA Gianluca 16:34 ITA TFS
166. 121 10006916282 BETANCUR Carlos 16:35 COL MOV
167. 91 10003085994 HERMANS Ben 16:36 BEL ICA
168. 111 10007587303 CHAVES RUBIO Jhoan Esteban COL MTS 16:37
169. 11 10006045508 GENIEZ Alexandre 16:38 FRA ALM
170. 31 10009763436 LOPEZ MORENO Miguel Angel Y COL AST 16:39
171. 71 10007518591 FORMOLO Davide 16:40 ITA BOH
172. 181 10004393676 FROOME Chris 16:41 GBR SKY
173. 51 10009709175 CICCONE Giulio 16:42 Y ITA BRD
174. 65 10002724872 ROCHE Nicolas 16:43 IRL BMC
175. 166 10002858652 MARTIN Tony GER TKA 16:44
176. 1 10007389259 DUMOULIN Tom NED SUN 16:45
LEIA MAIS
Giro D’Itália no Bikemagazine



